- Introduction
- If you want to open another pages in a new windows, then right click and say open in new window. .
Amateur radio page
Callsign | Distance | Heard Direct |
OZ1JUX | 0,00 | |
OZ1JUX-2 | 0,14 | On 19-06-2009 At 12:38 |
OZ4DIZ | 24,36 | On 19-06-2009 At 12:28 |
OZ8DIG-2 | 83,80 | On 15-06-2009 At 04:56 |
Normal DX | Moderate DX | Strong DX |
Callsign | DX Broadcast |
OZ1JUX-2 | DX: OZ4DIZ 55.42.60N 9.06.61E 24,3km 245ø 11:58 |
OZ7DIH-3 | DX: OZ2DXE-2 56.28.25N 9.03.35E 50,3km 128ø 11:07 |
Callsign | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
OZ1JUX-2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 7 | 6 | 4 | 4 | 13 | 4 | 7 | 4 | 4 | 4 | 6 | 15 | 4 | 4 | 4 |
OZ4DIZ | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||
OZ7YD-7 | 1 | |||||||||||||||||||||||
Total | ||||||||||||||||||||||||
Total |
Callsign | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
0Z1JEE-10 | 38 | 34 | 43 | 43 | 51 | 47 | 39 | 38 | 14 | 34 | 11 | 14 | 18 | 26 | 19 | 15 | 15 | 7 | 18 | 44 | 45 | 38 | 33 | 41 |
DL2RSI | 6 | 2 | 3 | |||||||||||||||||||||
OZ0LAV-9 | 7 | 10 | 2 | |||||||||||||||||||||
OZ1DWK-7 | 2 | 12 | 3 | 1 | 8 | 7 | ||||||||||||||||||
OZ1GGF-9 | 10 | 2 | 1 | 4 | 1 | |||||||||||||||||||
OZ1GMH | 1 | 3 | ||||||||||||||||||||||
OZ1HPU-2 | 2 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 4 | |||||||
OZ1IEP-4 | 1 | |||||||||||||||||||||||
OZ1IEP-9 | 1 | |||||||||||||||||||||||
OZ1IIO-9 | 7 | 4 | ||||||||||||||||||||||
OZ1JUX | ||||||||||||||||||||||||
OZ1JUX-2 | 6 | 5 | 7 | 6 | 7 | 8 | 6 | 9 | 4 | 10 | 6 | 4 | 4 | 13 | 4 | 8 | 4 | 4 | 4 | 8 | 22 | 7 | 5 | 6 |
OZ1KUT-7 | 14 | 19 | 12 | 6 | 11 | 8 | 4 | 1 | 11 | 22 | 23 | 23 | 22 | 26 | ||||||||||
OZ1LLY-7 | 2 | 1 | ||||||||||||||||||||||
OZ1LPV-9 | 1 | |||||||||||||||||||||||
OZ2BOM-2 | 4 | 3 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 5 | 7 | |
OZ2DIA-2 | 2 | 3 | 3 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | |||||
OZ2DXE-2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |||||
OZ2FDF-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||
OZ2LPA-9 | 1 | |||||||||||||||||||||||
OZ3AAJ-2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
OZ3MC-9 | 7 | 21 | 1 | 9 | ||||||||||||||||||||
OZ3SEC-7 | 1 | 5 | 3 | 5 | 7 | 1 | ||||||||||||||||||
OZ4DID-2 | 1 | 1 | 1 | |||||||||||||||||||||
OZ4DIZ | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||
OZ4DX-9 | 1 | 1 | 8 | 5 | ||||||||||||||||||||
OZ5BD-9 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
OZ5DIA-2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
OZ5DIL-2 | 1 | 2 | 1 | |||||||||||||||||||||
OZ5DIM-2 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | ||||
OZ5DIZ | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | |||||||
OZ6DIG-2 | 5 | 4 | 3 | 7 | 6 | 3 | 6 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 2 |
OZ7DIH-3 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | ||||||
OZ7DIT-2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
OZ7MKS-9 | 15 | 15 | ||||||||||||||||||||||
OZ7YD-7 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 18 | 16 | |||||||||||||||
OZ8AFC-7 | 3 | 10 | ||||||||||||||||||||||
OZ8DIG-2 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 5 | 2 | ||
OZ8DIH-2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
OZ8DIZ-2 | 2 | 8 | 3 | 4 | 5 | 6 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 7 | 4 | 5 | 1 | 4 | |
OZ9DIH-2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
VHF Aurora : | ![]() |
144 MHz Es in EU : | ![]() |
144 MHz Es in NA : | ![]() |
From The DXrobot |